| Iridium GO! - Postpaid | |||||
|---|---|---|---|---|---|
| Plan name | GO! 5 | GO! 75 | GO! 150 | GO! Unlimited | GO! 1500 SMS |
| Activation Fee | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 |
| Monthly Subscription Fee | $64.13 | $91.13 | $118.13 | $148.50 | $70.88 |
| Local number Option (Billed Monthly) | $6.75 | $6.75 | $6.75 | $6.75 | $6.75 |
| Bundled Data and Voice Minutes | 5 | 75 | 150 | Unlimited data and 150 voice | Unlimited data and 150 voice |
| Bundled SMS messages | 0 | 0 | Unlimited | Unlimited | Unlimited |
| Iridium - PSTN per minute | $1.05 | $1.05 | $1.05 | $1.05 | $1.05 |
| Iridium - Iridium per minute | $0.61 | $0.61 | $0.61 | $0.61 | $0.61 |
| Iridium - voicemail per minute | $0.61 | $0.61 | $0.61 | $0.61 | $0.61 |
| Local number per minute | $1.54 | $1.54 | $1.54 | $1.54 | $1.54 |
| PSTN - Iridium (two stage) per minute | $1.38 | $1.38 | $1.38 | $1.38 | $1.38 |
| Iridium - Other Satellite per minute | $9.48 | $9.48 | $9.48 | $9.48 | $9.48 |
| SMS | $0.34 | $0.34 | $0.34 | $0.34 | $0.34 |
| Iridium - Iridium Data per minute | $1.05 | $1.05 | $1.05 | $1.05 | $1.05 |
| Iridium - Direct Internet per minute | $1.05 | $1.05 | $1.05 | $1.05 | $1.05 |
| Iridium - Rudics | $0.73 | $0.73 | $0.73 | $0.73 | $0.73 |
Satellite calls are billed in 20 second increments with a 20 second minimum. Monthly fees are pro-rated and are billed one month in advance. Deactivations are not pro-rated Bundle allowance minutes do not roll-over to the next period. In bundle allowance minutes are ISU-PSTN and ISU-ISU Voice or Data minutes only. All other traffic will be charged per usage.